WHICH BALL?
Three questions, then the numbers. If you've taken the free kick tonight, we look at your kicks too.
THREE QUESTIONS
Pick your answers; the table below has the numbers for all three.
THE THREE, SIDE BY SIDE.
| KEEL | HOOK | MOTH | |
|---|---|---|---|
| Price (Match / Club) | €139 / €44 | €149 / €44 | €159 / €44 |
| Panels | 32 | 6 | 4 |
| Build | Stitched | Thermally bonded | Thermally bonded, smooth |
| Seam length and depth | 3.84 m · 1.08 mm | 3.32 m · 1.56 mm | 1.98 m · 0.48 mm |
| Lowest drag at | 70 km/h | 64 km/h | 89 km/h |
| Drag at 61 km/h | 0.18 | 0.18 | 0.41 |
| Curled strike: bend, time to goal | 1.3 m · 1.29 s | 1.3 m · 1.29 s | 0.9 m · 1.31 s |
| Driven strike: time to goal | 0.927 s | 0.933 s | 0.910 s |
| Half pace: time to goal | 1.46 s | 1.46 s | 1.72 s |
| No-spin spread at 83 km/h | 0.17 m | 0.12 m | 0.40 m |
| Best for | Players who curl it and want the flight they struck | Squads and academies who want it steady: struck without spin, it wobbles least | Clean, hard strikers who want the keeper guessing |
Drag at 61 km/h is the drag coefficient, no spin. Strikes from our free-kick spot, 24 m out; the no-spin spread from 25 m.
SAME STRIKE, YOUR SETTINGS.
Set the speed and the spin, or pick a strike. All three balls take exactly the same strike from our free-kick spot.
goal line5 m10 m15 m20 m25 mTOP VIEW
1 m2 m3 m4 mSIDE VIEW · HEIGHT ×2
| Time to goal | Bend | Speed at goal | Spread | |
|---|---|---|---|---|
| Keel | ||||
| Hook | ||||
| Moth |
READY?
All three in Match and Club grade.





